Engineered for precision, strength, and reliability
| Ratings | Hydraulic Requirements | ||
|---|---|---|---|
| High Gear | 140 rpm | 2000 psi @ 30 GPM | 138 bars @ 114 LPM |
| Max Torque | 1180 ft/lbs. | ||
| Ratings | Hydraulic Requirements | ||
|---|---|---|---|
| High Gear | 120 rpm | 2000 psi @ 30 GPM | 138 bars @ 114 LPM |
| Max Torque | 1370 ft/lbs. | ||
| Ratings | Hydraulic Requirements | ||
|---|---|---|---|
| High Gear | 90 rpm | 2000 psi @ 30 GPM | 138 bars @ 114 LPM |
| Max Torque | 1850 ft/lbs. | ||
| Ratings | Hydraulic Requirements | ||
|---|---|---|---|
| High Gear | 80 rpm | 2000 psi @ 30 GPM | 138 bars @ 114 LPM |
| Max Torque | 2040 ft/lbs. | ||
| Ratings | Hydraulic Requirements | ||
|---|---|---|---|
| High Gear | 65 rpm | 2000 psi @ 30 GPM | 138 bars @ 114 LPM |
| Max Torque | 2830 ft/lbs. | ||
Carter Tool Co., Inc. does not take responsibility for any of these torque curve values, as they are theoretical values only. These values are intended as guidelines based on ideal conditions. Always use an inline torque gauge for accurate readings.
Click image to zoom
Click image to zoom
Click image to zoom
Click image to zoom