Engineered for precision, strength, and reliability
| Ratings | Hydraulic Requirements | ||
|---|---|---|---|
| High Gear | 126 rpm | 2000 psi @ 33.5 GPM | 138 bars @ 127 LPM |
| Low Gear | 27 rpm | ||
| High Gear Max | 1300 ft-lbs | ||
| Low Gear Max | 6000 ft-lbs | ||
| Ratings | Hydraulic Requirements | ||
|---|---|---|---|
| High Gear | 106 rpm | 2000 psi @ 33.5 GPM | 138 bars @ 127 LPM |
| Low Gear | 22 rpm | ||
| High Gear Max | 1800 ft-lbs | ||
| Low Gear Max | 8000 ft-lbs | ||
Carter Tool Co., Inc. does not take responsibility for any of these torque curve values, as they are theoretical values only. These values are intended as guidelines based on ideal conditions. Always use an inline torque gauge for accurate readings.
Click image to zoom
Click image to zoom
Click image to zoom
Click image to zoom